Description
R407C MANIFOLD @C BAR (41332)
- Manifold, (bar/psi) R134A/404A/407C
- Gauge Reads in Celsius
- Flutterless technology means surge protector and silicone dampened movement helps minimize needle pulsation for easier, more accurate readings
- Sliding double "O" ring pistons reduce wear
- Easy-to-read 2-1/2" (63.5 mm) steel case gauges with 3-2-3% accuracy
- Limited lifetime warranty on manifold bar and valves - not gauges
- Made in the USA
- Manifold only
- Scale: bar/psi
- Easy to read 2.5" gauges
- Sliding double "O" ring pistons reduce wear
This group of Yellow Jacket Series 41 manifolds feature easy to read 2.5-inch gauges, and highly durable, solid brass bodies. Full porting maximizes capacity and metal valve handles are full size for easy operation. Hose anchors are forged into the back of the body at 45°.
The following is a complete breakdown of every variation available. Manifolds are available with several styles of hose, and compatible with many different refrigerants.
The following is a complete breakdown of every variation available. Manifolds are available with several styles of hose, and compatible with many different refrigerants.
Series 41 Manifolds | |||
UPC# | Description - ºF and ºC - Red/Blue | Scale | Refrigerant |
42051 | Heat pump manifold only, 1/4-5/16-1/4" | bar/psi | R-410A |
42054 | With 60" black PLUS II hoses (two 1/4x5/16" ball valve and one 1/4x1/4" ball valve) | bar/psi | |
41712 | Manifold only | kg/cm²/psi | R-410A |
41703 | With 60" PLUS II compact ball valve fittings | kg/cm²/psi | |
41709 | With 60" PLUS II standard fittings | kg/cm²/psi | |
41715* | With 60" PLUS II standard fittings | kg/cm²/psi | |
41710 | With 60" PLUS II heavy duty black standard fittings | kg/cm²/psi | |
41702 | With 60" PLUS II heavy duty black compact ball valve fittings | kg/cm²/psi | |
42715 | With 60" PLUS II compact ball valve fittings | kg/cm²/psi | |
41711* | With 60" PLUS II compact ball valve fittings | kg/cm²/psi | |
41652 | Manifold only with 5/16, 1/4", 5/16" hose fittings | bar/psi | R-32/410A |
UPC# | Description - ºF - Red/Blue | Scale | Refrigerant |
41212 | Manifold only | psi | R-12/22/502 |
41213 | With 36" PLUS II standard fittings | psi | |
41220 | With 48" PLUS II standard fittings | psi | |
41215 | With 60" PLUS II standard fittings | psi | |
41219 | With 72" PLUS II standard fittings | psi | |
44213 | With 36" PLUS II SealRight fittings | psi | |
44220 | With 48" PLUS II SealRight fittings | psi | |
44215 | With 60" PLUS II SealRight fittings | psi | |
44219 | With 72" PLUS II SealRight fittings | psi | |
42215 | With 60" PLUS II compact ball valve fittings | psi | |
42219 | With 72" PLUS II compact ball valve fittings | psi | |
41312 | Manifold only | psi | R-134a/404A/507 |
41313 | With 36" PLUS II standard fittings | psi | |
41311 | With 48" PLUS II standard fittings | psi | |
41315 | With 60" PLUS II standard fittings | psi | |
41319 | With 72" PLUS II standard fittings | psi | |
43313 | With 36" PLUS II standard fittings | psi | |
44313 | With 36" PLUS II SealRight fittings | psi | |
44315 | With 60" PLUS II SealRight fittings | psi | |
44319 | With 72" PLUS II SealRight fittings | psi | |
42315 | With 60" PLUS II compact ball valve fittings | psi | |
41202 | Manifold only | psi | R-22/134a/404A |
41209 | With 36" PLUS II standard fittings | psi | |
41211 | With 60" PLUS II standard fittings | psi | |
UPC# | Description - ºC - Red/Blue | Scale | Refrigerant |
42008 | Manifold only | bar/psi | R-12/22/502 |
41283 | With 36" PLUS II standard fittings | bar/psi | |
41285 | With 60" PLUS II standard fittings | bar/psi | |
42002 | Manifold only | kPa/psi | |
41223 | With 36" PLUS II standard fittings | kPa/psi | |
41225 | With 60" PLUS II standard fittings | kPa/psi | |
41292 | Manifold only | kg/cm²/psi | |
41293 | With 36" PLUS II standard fittings | kg/cm²/psi | |
41295 | With 60" PLUS II standard fittings | kg/cm²/psi | |
41299 | With 72" PLUS II standard fittings | kg/cm²/psi | |
41382 | Manifold only | bar/psi | R-134a/404A/507 |
41353 | With 36" PLUS II standard fittings | bar/psi | |
41355 | With 60" PLUS II standard fittings | bar/psi | |
43355 | With 60" PLUS II standard fittings | bar/psi | |
41392 | Manifold only | kg/cm²/psi | |
41363 | With 36" PLUS II standard fittings | kg/cm²/psi | |
41365 | With 60" PLUS II standard fittings | kg/cm²/psi | |
43365 | With 60" PLUS II standard fittings | kg/cm²/psi | |
41332 | Manifold only | bar/psi | R-134a/404A/407C |
40944 | Manifold only with 1/4" ports and 5/16" hose fittings | bar/MPa | R-410A |
41781 | Manifold only with 5/16" fittings | bar/MPa | |
41780 | Manifold only with 1/4" fittings | bar/MPa |
*Special R-410A hose - R/B hoses are 1/4" x 45° 5/16" end; Y hose is 1/4" x 45° 1/4" end.
Manuals/Guides
Brochures
Manuals
Tech Specs
HVAC Equipment and Instruments/Manifolds and Gauges Template |
|
---|---|
Refrigerant Type | R-134A, R-404A, R-407C |